Defatted Soya Flour Un-Toasted
Deffatted soya flour (toasted) which widely suits the tastes and preferences of our consumers. It is highly demanded in the domestic as well as the international markets because of its rich nutritional value.
| Specification: | |
| Parameters | Specifications |
| Protein (N X 6.25) | 50-52% |
| Moisture | 06-08%Max |
| Fat | 1.20% Max |
| Ash | 6.00-6.50% |
| Crude Fiber | 2.50-3.50%Max |
| Sand & Silica | 50-4.00%Max |
| Urease Activity \Min at 30°C | 1.70-2.00 |
| Mgn/g | 80 Mesh |
| Particle Size (90% Pass Through) | 70-80% |
| P.D.I. | |
| N.S.I. Microbial Analysis |
50,000 |
| Total Plate Count / g | 10 Max |
| Coliforms / g | Absent |
| E. Coli. /g | 100 Max |
| Yeast & Moulds /g | Absent |
| Salmonella / | |

