Full Fat Soya Flour Enzyme In-Active
It is rich in protein as well as considered as a fat product containing higher amounts of poly unsaturated fatty acids, tocopherols, lecithin, fiber, minerals & vitamins. It is proven to provide all essential amino acids. Further, it is rich in Vitamin E that meets the daily requirements & extends oxidative stability.
Areas of use:- Poultry, Pig ruminant, Aqua feed, Poultry feed.
Specification:
| Parameters | Specifications |
| Protein (N X 6.25) | 38-41% |
| Moisture | 06-07% Max |
| Fat | 18-20% Max |
| Ash | 6.00% |
| Crude Fiber | 2.50-3.50%Max |
| Dietary Fiber | 15.30%Max |
| Sand & Silica | 0.30%Max |
| Urease Activity \Min at 30°C | 0.05-020 Mgn/g |
| Particle Size (90% Pass Through) | 20 –25 Mesh |
| Total Carbohydrate | 20-25 % |
| P.D.I. | 80% Min |
| Calories | 385 |
| Microbial Analysis | |
| Total Plate Count / g | 50,000 |
| Coliforms / g | 10 Max |
| E. Coli. /g | Nil |
| Yeast & Moulds /g | 100 Max |
| Salmonella / 25 g | Absent |
